Name | Rank | Member Since |
---|---|---|
Kevin Fullerton | Chief | 1973 |
Corey Sanders | Firefighter | 1993 |
Chris Burt | Firefighter | 1995 |
Rob Rich | Firefighter | 1999 |
Troy Loveland | Firefighter | 1999 |
Kris Hulsebos | Firefighter | 1999 |
Brian Matson | Firefighter | 2003 |
Matthew Prudden | Firefighter | 2004 |
Roy Gilbertson | Firefighter | 2004 |
Chris Sloan | Captain | 2006 |
Tyger Fullerton | Assistant Chief | 2007 |
Jeff Wertz | Firefighter | 2008 |
Josh Fullerton | Fire Inspector | 2008 |
Brian Neumann | Firefighter | 2009 |
Ben West | Firefighter | 2011 |
Thad Briggs | Firefighter | 2011 |
Dan Daly | Lieutenant | 2012 |
Derrick Viane | Lieutenant | 2012 |
Larry Gilson | Firefighter | 2013 |
Ron Smith | Firefighter | 2014 |
Wade Nichols | Firefighter | 2014 |
Dominic Curtis | Lieutenant | 2015 |
Matt Mitschke | Firefighter | 2015 |
Justin Emery | Lieutenant | 2016 |
Craig Jones | Firefighter | 2016 |
David Dickinson | Firefighter | 2016 |
Spencer Drake | Firefighter | 2016 |
Trent Jenson | Firefighter | 2016 |
Josh Houghtaling | Firefighter | 2017 |
Cinder | Fire Dog | 2018 |
Todd Hamilton | Firefighter | 2019 |
CREDIT/DEBIT CARD & E-CHECK PAYMENTS
You can pay your water/sewer bill online using your credit or debit card or via electronic check. Click the applicable button below and complete the form to make a payment. Clicking the button will take you to a different website. Please note that a convenience fee will be added when using this payment option. Click here to see a schedule of fees.