Office | Phone No. (Area Code 517) |
---|---|
City Hall 111 E Lawrence Ave Charlotte, MI 48813 | 543-2750 |
Police and Fire Emergency | 911 |
Police Non-Emergency | 541-0767 |
Police Business Office | 543-1552 |
Fire Business Office | 543-0241 |
Building Permits/Inspections (Eaton County) | 543-3004 |
Building Permits - Planning/Zoning | 543-8853 |
Dept. of Public Works Administration | 543-8858 |
Dept. of Public Works Garage | 543-2753 |
Public Works Nights, Weekends & Holidays | 543-8874 |
Wastewater Treatment Plant | 543-8860 |
Mayor | 543-8849 |
City Manager | 543-8850 |
City Clerk | 543-8843 |
City Treasurer | 543-8875 |
City Assessor | 543-8844 |
Community Development Director | 543-8853 |
Election Information | 543-8843 |
Utility Billing Information | 543-8841 |
Water/Sewer (Public Works) | 543-8841 |
Code Enforcement | 543-8837 |
Rental Inspector | 543-8830 |
Search This Site
Rental Registration Program
City of Charlotte Bid/RFP Opportunities
-
Assistance Programs Available - click here for more information
-
Utility Bill Online Search and Payment
-
Tax Bill Online Search and Payment
Chamber of Commerce & Visitor Information
CharlotteRising
City of Charlotte Facebook
NOAA Weather for Charlotte
Charlotte, Fitch H Beach Airport, MI
Last Updated on Sep 29 2020, 9:55 pm EDT
Weather by NOAA
Current Conditions: Overcast
Temp: 54°F
Wind: North at 0mph
Humidity: 73%
Dewpoint: 45.1°F
Charlotte Events Calendar
Contact Information
Website Administrator
City of Charlotte
111 E. Lawrence Avenue
Charlotte, MI 48813
517-543-2750
webmaster@charlottemi.orgTitle VI Non-Discrimination Plan
Click To View Document