| Office | Phone No. (Area Code 517) |
|---|---|
| Office | Phone No. (Area Code 517) |
| General City | 543-2750 |
| Police None-Emergency | 543-1552 |
| Fire Non-Emergency | 543-0241 |
| Building Permits/Inspections | 543-8830 |
| Dept. of Public Works Administration | 543-8858 |
| Dept. of Public Works Garage | 543-2753 |
| Wastewater Treatment Plant | 543-8860 |
| Mayor | 543-8852 |
| City Manager | 435-8852 |
| City Clerk | 543-2750 |
| City Treasurer | 543-2750 |
| City Assessor | 543-8844 |
| Community Development | 543-8863 |
| Election Information | 543-2750 |
| Utility Billing Information | 543-8839 |
| Water/Sewer Information | 543-8858 |
Charlotte Time
Search This Site
Wiki Article Categories
Chamber of Commerce & Visitor Information

City of Charlotte Facebook

Upcoming Events
- Cable Access Committee February 23, 2012
- City Council Meeting February 27, 2012
- Presidential Primary Election February 28, 2012
NOAA Weather for Charlotte
Fitch Beach Airport, MI
Last Updated on Feb 23 2012, 2:55 am EST
Weather by NOAA
Current Conditions: Fog/Mist
Temp: 32°F
Wind: West at 4mph
Humidity: 100%
Windchill: 27°F
Photos of Charlotte (courtesy Bob Monschein www.ramspics.net)













